Gornyi Zhurnal

GEOMECHANICAL SUPPORT OF MINING | |
ArticleName | Geomechanical monitoring for safe and efficient subsoil use: Methods and tools |
ArticleAuthors | Rasskazov I. Yu., Anikin P. A., Grunin A. P., Konstantinov A. V. |
ArticleAuthorsData | Khabarovsk Federal Research Center, Far Eastern Branch, Russian Academy of Sciences, Khabarovsk, Russia I. Yu. Rasskazov, Director, Corresponding Member of the Russian Academy of Sciences, Doctor of Engineering Sciences, rasskazov@igd.khv.ru
Institute of Mining, Far Eastern Branch, Russian Academy of Sciences—Detached Division of the Khabarovsk Federal Research Center, Khabarovsk, Russia |
ArticleName | Complex problems of geomechanics in subsoil management |
ArticleAuthors | Kashnikov Yu. A., Ashikhmin S. G., Shustov D. V. |
ArticleAuthorsData | Perm National Research Polytechnic University, Perm, Russia Yu. A. Kashnikov, Head of Department, Doctor of Engineering Sciences, Professor, geotech@pstu.ac.ru |
ArticleName | Strength variation patterns in salt rocks owing to increased halopelite content |
ArticleAuthors | Rysin A. I., Lebedeva A. M., Otkupshchikova I. A., Nurtdinov A. S. |
ArticleAuthorsData | Pro-Tech–Engineering LLC, Saint-Petersburg, Russia A. I. Rysin, Head of Laboratory A. S. Nurtdinov, Chief Specialist
Lomonosov Moscow State University, Moscow, Russia
Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia |
ArticleName | Impact of folding on stability of interburdens at the Upper Kama Salt Deposit |
ArticleAuthor | Bespalov V. S. |
ArticleAuthorData | Uralkali PJSC, Berezniki, Russia V. S. Bespalov, Leading Engineer, Bespalov.VS@yandex.ru |
ArticleName | Analysis data of microseismic monitoring of coal–rock mass |
ArticleAuthors | Antsiferov A. V., Glukhov A. A., Kamburova L. A. |
ArticleAuthorsData | Republican Academic R&D Institute of Mining Geology, Geomechanics, Geophysics and Mine Surveying—RANIMI, Donetsk, Russia A. V. Antsiferov, Research Manager, Doctor of Engineering Sciences, Professor |
ArticleName | Geomechanical state of jointed rock pillar with the account of softening behaviour |
ArticleAuthors | Verbilo P. E., Karasev M. A., Shishkina V. S. |
ArticleAuthorsData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia P. E. Verbilo, Deputy Head of Chair, Candidate of Engineering Sciences, Associate Professor, Verbilo_PE@pers.spmi.ru |
RISK MANAGEMENT AND GEODYNAMIC SAFETY OF FIELD DEVELOPMENT | |
ArticleName | Assessment of geodynamic behavior of rockburst-hazardous rock mass at the Tashtagol deposit |
ArticleAuthors | Eremenko A. A., Khmelinin A. P. |
ArticleAuthorsData | Chinakal Institute of Mining, Siberian Branch, Russian Academy of Sciences, Novosibirsk, Russia A. A. Eremenko, Chief Researcher, Doctor of Engineering Sciences, Professor, yeryom@misd.ru |
ArticleName | Rock bursts and correlation with geological structures in rock mass |
ArticleAuthors | Bagautdinov I. I., Loktyukova O. Yu., Shabarov A. N. |
ArticleAuthorsData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia I. I. Bagautdinov, Leading Researcher, Candidate of Engineering Sciences, bagautdinov_ii@pers.spmi.ru |
ArticleName | Typology of natural–technical systems formed in placement of production waste in quarries |
ArticleAuthors | Kutepov Yu. I., Kutepov Yu. Yu., Kutepova N. A., Shabarov A. N. |
ArticleAuthorsData | Research Center for Geomechanics and Mining Problems, Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia Yu. I. Kutepov, Head of Laboratory, Doctor of Engineering Sciences, Professor |
INNOVATIVE TECHNOLOGIES | |
ArticleName | Detection of pitwall deformation features using physical modeling |
ArticleAuthors | Pavlovich A. A., Melnikov N. Ya., Sviridenko A. S., Shepel A. M. |
ArticleAuthorsData | Pitwall Stability Laboratory, Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia A. A. Pavlovich, Head of Laboratory, Candidate of Engineering Sciences, pavlovich_aa@pers.spmi.ru |
ArticleName | Drill&blast design for preset grain-size composition of broken rocks in open pit mineral mining |
ArticleAuthor | Marinin M. A. |
ArticleAuthorData | Empress Catherine II Saint-Petersburg Mining University, Saint-Petersburg, Russia M. A. Marinin, Head of Blasting Department, Candidate of Engineering Sciences, marinin_ma@pers.spmi.ru |
DIGITALIZATION AND AUTOMATION | |
ArticleName | Software development for automation of engineering decisionmaking for stope design in underground mining |
ArticleAuthors | Cherenko A. V., Astapenko T. S. |
ArticleAuthorsData | SPb-Giproshakht LLC, Saint-Petersburg, Russia A. V. Cherenko, Design Engineer, av.cherenko@severstal.com |